Use scrollbar as necessary below. Click here to view in a new and wider browser.

logo          2009 Annual Regatta

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, July 4, 2009 2:48:32 PM EDT


( Entries=49) PHRF A | PHRF B | PHRF B - J105 | PHRF C | PHRF D | PHRF E | PHRF F Cruising | PHRF G Cruising

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   39512   Scheherazade   Chandler, Hugh   30    13:13:09.0   00:05:48.0   12:56:02.0   00:00:00.0  1.0
2   9393   Katabatic   Hall, Gordon   36    13:14:25.0   00:06:57.6   12:56:08.4   00:00:06.4  2.0
3   51373   Ruffian   Hourihan, Seamus   51    13:17:59.0   00:09:51.6   12:56:48.4   00:00:46.4  3.0
4   41   AFRICA   Smith, Jud   51    13:18:00.0   00:09:51.6   12:56:49.4   00:00:47.4  4.0
5   25555   Rambler   David, George   -171    12:38:57.0   -00:33:03.6   13:00:41.6   00:04:39.6  5.0
6   52560   Captivity   Byrne, Sam   -84    12:56:05.0   -00:16:14.4   13:01:00.4   00:04:58.4  6.0
7   38699   The Cone of Silence   Mitchell, Doug   24    13:23:01.0   00:04:38.4   13:07:03.6   00:11:01.6  7.0
DNC   51484   Saga   Kristiansen, Kris   30    No Time   00:05:48.0   No Time   No Time  DNC 9.0

Notes
(1) Start Date/Time = Saturday, July 4, 2009 00:11:19.0, Length (nm) = 11.60

Division: PHRF B (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   171   Superstition   Zibailo, Christopher   66    13:24:06.0   00:12:45.6   12:59:54.4   00:00:00.0  1.0
2   29   Sirocco   Blodgett, Ward   84    13:28:40.0   00:16:14.4   13:00:59.6   00:01:05.2  2.0
3   SP 1   Remain Silent   Drechsler, Tom   90    13:33:00.0   00:17:24.0   13:04:10.0   00:04:15.6  3.0
4   53123   Chariad   Williams, Rick   87    13:34:24.0   00:16:49.2   13:06:08.8   00:06:14.4  4.0
5   40657   Hound Dog   Whitlock, Matthew   90    13:39:46.0   00:17:24.0   13:10:56.0   00:11:01.6  5.0
6   51498   Sojourn   Fallon, Joe   72    13:36:27.0   00:13:55.2   13:11:05.8   00:11:11.4  6.0
7   101   Gigi   Mager, Tom   87    13:45:58.0   00:16:49.2   13:17:42.8   00:17:48.4  7.0
DNF   30078   Ares   Hosking, Jim   93    No Time   00:17:58.8   No Time   No Time  DNF 10.0T
DNF   52786   Yoali   Morales, Javier   87    No Time   00:16:49.2   No Time   No Time  DNF 10.0T

Notes
(1) Start Date/Time = Saturday, July 4, 2009 00:11:26.0, Length (nm) = 11.60

 

Division: PHRF C (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43660   Atlantea   Felsenthal/Becker, David/Allison   114    13:02:11.0   00:14:49.2   12:35:47.8   00:00:00.0  1.0
2   9   Nilla   Skaane, Stein   102    13:04:19.0   00:13:15.6   12:39:29.4   00:03:41.6  2.0

Notes
(1) Start Date/Time = Saturday, July 4, 2009 00:11:34.0, Length (nm) = 7.80

Division: PHRF D (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   2   Elektra   Mancusi-Ungaro, Greg   162    13:10:50.0   00:21:03.6   12:38:12.4   00:00:00.0  1.0
2   1210   Taygeta   Connolly, Jay   159    13:15:09.0   00:20:40.2   12:42:54.8   00:04:42.4  2.0
3   686589   Blixten   Baker, Bruce   168    13:19:32.0   00:21:50.4   12:46:07.6   00:07:55.2  3.0

Notes
(1) Start Date/Time = Saturday, July 4, 2009 00:11:34.0, Length (nm) = 7.80

Division: PHRF E (2 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   16   Sleigh Ride   Kalinowski, John   174    13:18:44.0   00:22:37.2   12:44:32.8   00:00:00.0  1.0
2   833   Pterodactyl   Smith, Paul   171    13:22:35.0   00:22:13.8   12:48:47.2   00:04:14.4  2.0

Notes
(1) Start Date/Time = Saturday, July 4, 2009 00:11:34.0, Length (nm) = 7.80

Division: PHRF F Cruising (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   41730   Windward Spirit   Cucchiaro, Steve   78    13:03:32.0   00:10:08.4   12:41:42.6   00:00:00.0  1.0
2   40849   Sea Paws   Barbera, Todd   75    13:06:57.0   00:09:45.0   12:45:31.0   00:03:48.4  2.0
3   40180   Goldeneye   Engel, Peter   95    13:10:25.0   00:12:21.0   12:46:23.0   00:04:40.4  3.0
4   USA 88   Eight Ball   Schwarzenbach, Peter   102    13:12:20.0   00:13:15.6   12:47:23.4   00:05:40.8  4.0
5   51758   Langosta   Walsh, Michael   51    13:06:04.0   00:06:37.8   12:47:45.2   00:06:02.6  5.0
6   39   Strega   Smith, Phil   57    13:07:53.0   00:07:24.6   12:48:47.4   00:07:04.8  6.0
7   25060   Red Wing   McCue, David   93    13:15:05.0   00:12:05.4   12:51:18.6   00:09:36.0  7.0
8   14424   Starfire   Boulter, Fred   138    13:23:11.0   00:17:56.4   12:53:33.6   00:11:51.0  8.0

Notes
(1) Start Date/Time = Saturday, July 4, 2009 00:11:41.0, Length (nm) = 7.80

Division: PHRF G Cruising (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   21880   Solstice   Gardner, David   168    13:30:08.0   00:21:50.4   12:56:29.6   00:00:00.0  1.0
2   52291   Celerity   Doub, John   189    13:34:04.0   00:24:34.2   12:57:41.8   00:01:12.2  2.0
3   31538   Nonpareil   Anderson, Tom   177    13:32:38.0   00:23:00.6   12:57:49.4   00:01:19.8  3.0
4   51743   Truant   DeVaux, Phil   216    13:42:53.0   00:28:04.8   13:03:00.2   00:06:30.6  4.0
5T   146   Akeepah   Graul, Jody   201    13:36:41.0   00:26:07.8   12:58:45.2   00:02:15.6  DSQ 7.0T
DNC   164   Ocean Song   Hutchinson, Edward   198    No Time   00:25:44.4   No Time   No Time  DNC 7.0T

Notes
(1) Start Date/Time = Saturday, July 4, 2009 00:11:48.0, Length (nm) = 7.80

Information is provisional and subject to modification


Principal Race Officer: Susie Schneider

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore