News - Overview
eEasterner
eEasterner Archive
Newsletter
Commodore's Communications
General Meetings
Photo Galleries
Official Club Notices
In Memoriam
Email Archive
Video Gallery
< Home Page



    


Currently Viewing:




Valiant wins the Puritan Cup; Full Results for Annual Regatta
Posted On: July 4, 2010

          2010 Annual Regatta

Information is provisional and subject to modification
Regatta results saved: Sunday, July 4, 2010 5:18:46 PM EDT

(Entries=57) Cruising F | Cruising G | J105 | PHRF A | PHRF B | PHRF C | PHRF D | PHRF E

Division: Cruising F (11 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40849 Sea Paws Barbera, Todd 78 1 14:02:18.0 00:03:57.1 00:40:33.0 00:00:00.0 1.0
2   41730 Windward Spirit Cucchiaro, Stephen 78 2 14:12:40.0 00:03:57.1 00:49:37.7 00:09:04.7 2.0
3   30078 Ares Hosking, Linda 105 3 14:15:20.0 00:05:19.2 00:49:49.3 00:09:16.4 3.0
4   43660 Atlantea /Becker, D+A 126 5 14:23:39.0 00:06:23.0 00:55:02.4 00:14:29.5 4.0
5   4 Maia Bell, Alan 138 6 14:25:27.0 00:06:59.5 00:55:31.2 00:14:58.2 5.0
6   39 strega Smith, Phil 57 4 14:17:23.0 00:02:53.3 00:55:37.1 00:15:04.2 6.0
7   14424 Starfire Boulter, Fred 138 7 14:25:40.0 00:06:59.5 00:55:41.6 00:15:08.6 7.0
8   8922 Westerly Hood, Jay 153 8 14:27:35.0 00:07:45.1 00:56:00.2 00:15:27.3 8.0
9   495 Mithril Byrne, Justin 150 9 14:38:23.0 00:07:36.0 01:04:43.8 00:24:10.8 9.0
10   70 Legacy McManus, Kevin 126 10 14:38:54.0 00:06:23.0 01:07:26.9 00:26:53.9 10.0
DNS   4 Summerin Graul, Jody 138 DNS No Time 00:06:59.5 No Time No Time DNS 12.0

Notes

(1) Start Date/Time = Monday, July 5, 2010 13:16:00.0, Length (nm) = 3.04

Division: Cruising G (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   31538 NonPareil Anderson, Tom 177 1 14:34:21.0 00:08:58.1 01:02:22.9 00:00:00.0 1.0
2   51743 Truant Devaux, Phil 216 4 14:39:21.0 00:10:56.6 01:05:24.4 00:03:01.4 2.0
3   52291 Celerity Doub, John 189 3 14:38:20.0 00:09:34.6 01:05:45.4 00:03:22.5 3.0
4   88 Facet Tetrault, Tom 171 2 14:37:42.0 00:08:39.8 01:06:02.2 00:03:39.2 4.0

Notes

(1) Start Date/Time = Monday, July 5, 2010 13:23:00.0, Length (nm) = 3.04

Division: J105 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   444 Shooting Star Willard, Laurie J105 1 13:44:52.0 1.0
2   442 Achiever V Flanagan, Jim J105 2 13:45:39.0 2.0
3   635 Merlin Garrard, Charlie J105 3 13:45:54.0 3.0
4   50754 Dark Horse Hill/Lowden, R+G J105 4 13:47:01.0 4.0
5   304 allegro semplicita deNapoli, Fred J105 5 13:47:25.0 5.0
6   USA 189 Bantry Wales, Jon J105 6 14:00:41.0 6.0
7   415 EnerJ Gratrix, Bill J105 7 14:00:52.0 7.0
8   620 Steel Away III Morgan, D+P J105 8 14:03:31.0 8.0
9   USA 398 Blown Away Samel, Jon J105 9 14:07:59.0 9.0
10   51563 Vigilante Polidoro, Vern J105 10 14:20:25.0 10.0

Notes

(1) Start Date/Time = Monday, July 5, 2010 12:35:00.0, Length (nm) = 5.04

Division: PHRF A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   24 Valiant Gregory, Gary 3 2 14:31:14.0 00:00:30.7 01:46:43.3 00:00:00.0 1.0
2   51373 Ruffian Hourihan, Seamus 51 6 14:41:39.0 00:08:42.2 01:48:56.8 00:02:13.5 2.0
3   97363 DENALI D'Amelio, Michael -72 1 14:20:44.0 -00:12:17.3 01:49:01.3 00:02:18.0 3.0
4   52354 Indra Linkas, Thomas 30 3 14:39:47.0 00:05:07.2 01:50:39.8 00:03:56.5 4.0
5   51484 Saga Kristiansen, Kris 30 4 14:40:04.0 00:05:07.2 01:50:56.8 00:04:13.5 5.0
6   9393 Katabatic Hall, Gordon 39 7 14:42:57.0 00:06:39.4 01:52:17.6 00:05:34.4 6.0
7   39512 Scherherazade Chandler, Hugh 30 5 14:41:26.0 00:05:07.2 01:52:18.8 00:05:35.5 7.0
8   51758 Langosta Walsh, Michael 36 8 14:44:07.0 00:06:08.6 01:53:58.4 00:07:15.1 8.0

Notes

(1) Start Date/Time = Monday, July 5, 2010 12:44:00.0, Length (nm) = 10.24

Division: PHRF B (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 38 Pleione Dyson, Bruce 69 1 14:58:50.0 00:11:46.6 01:54:03.4 00:00:00.0 1.0
2   40656 Hotspur DiCarlo, Phil 90 5 15:04:08.0 00:15:21.6 01:55:46.4 00:01:43.0 2.0
3   40180 Goldeneye Engel, Peter 89 4 15:04:07.0 00:15:11.4 01:55:55.6 00:01:52.2 3.0
4   29 Sirocco Blodgett, W+E 84 3 15:03:59.0 00:14:20.2 01:56:38.8 00:02:35.4 4.0
5   SP 1 Remain Silent Drechsler, Tom 90 9 15:05:20.0 00:15:21.6 01:56:58.4 00:02:55.0 5.0
6   77 Moosedrool Saidla, Adam 78 6 15:04:32.0 00:13:18.7 01:58:13.3 00:04:09.8 6.0
7   171 Superstition Zibailo, Christopher 66 2 15:02:33.0 00:11:15.8 01:58:17.2 00:04:13.7 7.0
8   53123 Chariad Williams, Rick 87 10 15:06:32.0 00:14:50.9 01:58:41.1 00:04:37.7 8.0
9   51498 Sojourn Fallon, Joe 72 8 15:05:05.0 00:12:17.3 01:59:47.7 00:05:44.3 9.0
10   25060 Redwing McCue, David 87 11 15:07:58.0 00:14:50.9 02:00:07.1 00:06:03.7 10.0
11   144 Heat Wave Weisberg, Gary 66 7 15:04:35.0 00:11:15.8 02:00:19.2 00:06:15.7 11.0
12   101 Gigi Mager, Tom 90 12 15:15:23.0 00:15:21.6 02:07:01.4 00:12:58.0 12.0

Notes

(1) Start Date/Time = Monday, July 5, 2010 12:53:00.0, Length (nm) = 10.24

Division: PHRF C (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2 Eclipse Doyle, Robert 105 1 14:12:25.0 00:08:49.2 01:02:35.8 00:00:00.0 1.0
2   9   Skaane, Stein 105 2 14:14:27.0 00:08:49.2 01:04:37.8 00:02:02.0 2.0
3   50926 Rival Curtis, David 117 3 14:27:03.0 00:09:49.7 01:16:13.3 00:13:37.5 3.0
4   292 Il Cattivo Cerundolo, Pat 117 4 14:27:48.0 00:09:49.7 01:16:58.3 00:14:22.5 4.0
5   18 Agila Piper, Mike 105 5 14:30:24.0 00:08:49.2 01:20:34.8 00:17:59.0 5.0

Notes

(1) Start Date/Time = Monday, July 5, 2010 13:01:00.0, Length (nm) = 5.04

Division: PHRF D (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1210 Taygeta Connolly, Jay 165 1 14:30:05.0 00:13:51.6 01:08:13.4 00:00:00.0 1.0
2   49 Kungsornen Motley, Herb 144 2 14:33:57.0 00:12:05.8 01:13:51.2 00:05:37.8 2.0
3   136 Rythym Levine, Richard 144 3 14:34:20.0 00:12:05.8 01:14:14.2 00:06:00.8 3.0
4   157 Fall Line Cochrane, Jack 159 4 14:45:03.0 00:13:21.4 01:23:41.6 00:15:28.2 4.0
5   686589 Blixten Baker, Bruce 168 6 14:47:59.0 00:14:06.7 01:25:52.3 00:17:38.9 5.0
6   2 Elektra Mancusi-Ungaro, Greg 144 5 14:47:08.0 00:12:05.8 01:27:02.2 00:18:48.8 6.0

Notes

(1) Start Date/Time = Monday, July 5, 2010 13:08:00.0, Length (nm) = 5.04

Division: PHRF E (1 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   20283 Atalanta Sides, Richard 207 1 14:31:18.0 00:17:23.3 01:05:54.7 00:00:00.0 1.0

Notes

(1) Start Date/Time = Monday, July 5, 2010 13:08:00.0, Length (nm) = 5.04

Information is provisional and subject to modification

Principal Race Officer: Susie Schneider


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore