Sailing - Overview
2010 Halloween Team Race Regatta
Racing
Racing Overview
News
Calendar
Team Racing
Marblehead Team Race Registration
Harbor Challenge
Awards
Race Committee
Regattas / Special Events
Online Regatta Registration
Regatta Results
Crew Finder
Photo Gallery
Junior Sailing Program
Adult Sailing Program
The Cruise
Waterfront
Weather
< Home Page



    


Currently Viewing:




Jud Smith takes 2nd in Sonar Worlds
Posted On: October 5, 2009

Noroton YC
2009 Sonar Worlds
Oct. 1-4, 2009
Final Results for Regatta   Oct. 4, 2009
Series Summary
Pl Sail # Skipper 1 2 3 4 5 6 Tot
1 USA369 Dave Franzel 7 4 1 3 (17) 11 26
2 USA564 Jud Smith 2 3 4 15 2 (18) 26
3 USA411 Karl Ziegler 19 (22) 3 2 3 9 36
4 USA701 Peter Galloway 5 12 5 17 1 (39\ZFP) 40
5 USA619 Lee Morrison 10 (23) 21 11 6 2 50
6 USA506 Colin Gordon 4 (16) 14 5 14 15 52
7 USA728 Robert Wilber 6 9 11 18\ZFP 8 (50) 52
8 USA772 Scott Harrison (26) 11 24 4 19 6 64
9 USA605 Bob Monro 8 8 12 14 (24\ZFP) 24 66
10 USA653 Bill Lynn 3 2 6 29 (42\ZFP) 32 72
11 USA360 Craig Sinclair 36 (42) 8 8 15 5 72
12 USA544 Rick Meyers 22 (41) 2 21 27 1 73
13 USA400 Alfred Constants 21 (24) 16 13 5 19 74
14 USA654 Luke Raymond 9 13 22\ZFP 1 (30\ZFP) 30 75
15 USA704 Jim Miller 13 (31) 13 28 20 3 77
16 USA787 Sam Altreuter 15 1 23 7 33 (47) 79
17 USA425 Erik Goethert 12 19 (22) 10 21 22 84
18 USA652 Rick Dominique 25 7 29 (50\ZFP) 10 14 85
19 USA1 Skip Shumway 1 32 27 12 (40\ZFP) 16 88
20 USA390 Alex Meleney 23 6 18 22 22 (51) 91
21 USA811 Kurt Winkelmann 33 20 15 20 4 (59\DSQ) 92
22 FRA739 Fabrice Levet 41 15 7 (49) 11 20 94
23 USA632 Jim Crane 18 28 17 24 (31) 8 95
24 USA503 Peter Wells 35 (43) 9 37 16 4 101
25 USA454 Ed Sweeney 16 29 20 (33) 13 23 101
26 USA674 Rick Doerr 11 5 37 37\ZFP (59\ZFP) 12 102
27 USA547 Peter Frisch 20 27 30 (59\RAF) 7 21 105
28 USA570 Eric Johnson 17 (33) 26 32 9 25 109
29 USA733 Kevin Shehan 14 21 (42) 41 24 29 129
30 USA682 Michael McAllister (34) 34 25 16 23 31 129
31 USA751 Scott Mogle 30 10 35 27 (42) 33 135
32 USA690 Larry Ehrhardt 24 36 19 19 (46\ZFP) 37 135
33 NOR421 Einar Haukeland 32 26 34 9 36 (39) 137
34 IRE694 John Twomey 27 30 38 (54\ZFP) 43 17 155
35 AUS1 Colin Harrison (39) 17 28 39 35 36 155
36 CAN553 Paul Tingley (48) 14 41 30 38 34 157
37 USA451 Sue Miller 28 25 33 18 (59\DNF) 59\DNC 163
38 GBR685 Ewan MacKay 38 35 32 (55\ZFP) 25 41 171
39 USA585 Bill Rothwell 31 18 (51\ZFP) 38\ZFP 47 49 183
40 USA646 Gary Coventry (56) 50 36 34 39 26 185
41 USA487 Eric Kamisher 42 40 31 (52\ZFP) 29 43 185
42 USA418 Bruce McArthur (55) 39 48 46 44 10 187
43 USA391 Martin Fossen 44 44 52 (53) 41 7 188
44 USA633 Bruce Kirby (59\DNC) 59\DNC 45 23 32 38 197
45 USA573 Bahar Gidwani (50) 46 49 44 26 35 200
46 USA616 John Schultz (52) 38 40 50 40 42 210
47 USA546 Zach Shapiro 29 37 (59\DNC) 59\DSQ 48 40 213
48 USA669 K.C. Hart 40 45 (50) 35 45 48 213
49 USA712 Howard Vickery 43 47 44 43\SCP 37 (52) 214
50 USA777 Jen French 49 53 (59\DNF) 36 52 25\ZFP 215
51 USA446 Donald Holst 37 49 51 47 (59\DNC) 46 230
52 USA568 Bob Baskind 46 48 47 45 46 (59\DSQ) 232
53 USA753 Joseph Hoffman 45 (51) 46 48 49 45 233
54 USA756 David Orner 47 54 43 52 (55) 44 240
55 USA539 Michael Lucas (57) 52 54 54 53 28 241
56 USA726 Michael Aignorn 51 (55) 55 51 51 53 261
57 USA650 Peter Bujosa 54 56 53 (59\*1) 54 55 272
58 USA706 Laurance Wagner 53 (57) 56 56 56 54 275

*1 = ZFP+ZFP

R.C.Chair: Mark Murphy
Jury Chair: Peter Johnson
Scorekeeper: Dianne Schultz
4 Oct, '09, 14:44
St. Pete Scorer